We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Gina Underwire Bra Garter Belt Panty Premiere FL1706
Out of stock
Only %1 left
SKU
08843
An effortless mixture of techique and modern romance, Gina is rich with embroidered detail and dazzling brilliance. The longline underwire bra features bold floral embroidery for a stunning effect of contrast texture and color emphasis. The accentuating garter belt is a comfortable fit with a traditional hook and eye closure. And the embroidered cheeky panty is the piece de resitance for this one of a kind lnigerie set.
Gina Underwire Bra Garter Belt Panty Premiere FL1706
An effortless mixture of techique and modern romance, Gina is rich with embroidered detail and dazzling brilliance. The longline underwire bra features bold floral embroidery for a stunning effect of contrast texture and color emphasis. The accentuating garter belt is a comfortable fit with a traditional hook and eye closure. And the embroidered cheeky panty is the piece de resitance for this one of a kind lnigerie set.
Care Instructions
- Hand wash separately in cold water
- Do not bleach
- Flat Dry
Fabric
- 95% Polyester
- 5% Spandex
Weight
0.50 kg
| WOMEN'S US-INTERNATIONAL SIZE CHART | |||||||||
| O/S | S | M | L | S/M | M/L | 1x/2x | 3x/4x | ||
| USA | 2-10 | 2-6 | 6-8 | 10-12 | 2-6 | 8-12 | 14-18 | 18-22 | |
| BUST | 32"-38" | 32"-34" | 34"- 36" | 36"-38" | 32"-34" | 36"-38" | 40"-46" | 44"-49" | |
| HIPS | 34"-38" | 33"-35" | 36"-38" | 39"-41" | 34"-36" | 38"-41" | 44"-49" | 49"-52" | |
| ROMPER O/S | SIZE : 2-10 BUST: 32"-36" HIPS: 34"-38" | ||||||||
| POTHOLE O/S | SIZE : 2-10 BUST: 32"-38" HIPS: 34"-38" | ||||||||
| UK | 4-12 | 4-8 | 8-10 | 12-14 | 4-8 | 10-14 | 16-20 | 20-24 | |
|
32-40 | 32-36 | 36-38 | 40-42 | 32-36 | 38-42 | 44-50 | 50-54 | |
| AUSTRALIA | 6-14 | 6-10 | 10-12 | 14-16 | 6-10 | 12-16 | 18-22 | 22-26 | |
| GERMANY | 30-38 | 30-34 | 34-36 | 38-40 | 30-34 | 36-40 | 42-46 | 46-50 | |
|
36-44 | 36-40 | 40-42 | 44-46 | 36-40 | 42-46 | 48-52 | 52-56 | |
| JAPAN | 5-13 | 5-9 | 9-11 | 13-15 | 5-9 | 11-15 | 17-21 | 21-25 | |
| UPC Code | 836404008843 |
|---|---|
| Manufacturer Product ID | FL1706 |
| Product Condition | NewCondition |
Write Your Own Review













-buzzing-tingling-serum-for-women.jpg)
