We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Hayworth Push Up Babydoll Halter Neck Side Tie Premiere FL1626
An irresistible style designed to seduce and captivate, the Hayworth babydoll is constructed with a deep merlot satin and point d'esprit fabrication. This silhouette is fashioned for adjustability, from the halter neck straps to the satin side ties on the panty for an easy fit. Hayworth's hook and eye back closure and luxury fabrics create the essence of femininity through retro elegance and comfortable style.
Hayworth Push Up Babydoll Halter Neck Side Tie Premiere FL1626
An irresistible style designed to seduce and captivate, the Hayworth babydoll is constructed with a deep merlot satin and point d'esprit fabrication. This silhouette is fashioned for adjustability, from the halter neck straps to the satin side ties on the panty for an easy fit. Hayworth's hook and eye back closure and luxury fabrics create the essence of femininity through retro elegance and comfortable style.
Care Instructions
- Hand wash separately in cold water
- Do not bleach
- Flat Dry
Weight
0.50 kg
| WOMEN'S US-INTERNATIONAL SIZE CHART | |||||||||
| O/S | S | M | L | S/M | M/L | 1x/2x | 3x/4x | ||
| USA | 2-10 | 2-6 | 6-8 | 10-12 | 2-6 | 8-12 | 14-18 | 18-22 | |
| BUST | 32"-38" | 32"-34" | 34"- 36" | 36"-38" | 32"-34" | 36"-38" | 40"-46" | 44"-49" | |
| HIPS | 34"-38" | 33"-35" | 36"-38" | 39"-41" | 34"-36" | 38"-41" | 44"-49" | 49"-52" | |
| ROMPER O/S | SIZE : 2-10 BUST: 32"-36" HIPS: 34"-38" | ||||||||
| POTHOLE O/S | SIZE : 2-10 BUST: 32"-38" HIPS: 34"-38" | ||||||||
| UK | 4-12 | 4-8 | 8-10 | 12-14 | 4-8 | 10-14 | 16-20 | 20-24 | |
|
32-40 | 32-36 | 36-38 | 40-42 | 32-36 | 38-42 | 44-50 | 50-54 | |
| AUSTRALIA | 6-14 | 6-10 | 10-12 | 14-16 | 6-10 | 12-16 | 18-22 | 22-26 | |
| GERMANY | 30-38 | 30-34 | 34-36 | 38-40 | 30-34 | 36-40 | 42-46 | 46-50 | |
|
36-44 | 36-40 | 40-42 | 44-46 | 36-40 | 42-46 | 48-52 | 52-56 | |
| JAPAN | 5-13 | 5-9 | 9-11 | 13-15 | 5-9 | 11-15 | 17-21 | 21-25 | |
| UPC Code | 836404006450 |
|---|---|
| Manufacturer Product ID | FL1626 |
| Product Condition | NewCondition |
Write Your Own Review












